BITS-USDR
Indicative Product Term Sheet
This document summarizes the principal commercial terms of the BITS-USDR product and is provided for informational purposes only.
| Item | Terms |
|---|---|
| Issuer | BitHouse, Inc. |
| Security Type | Asset-Backed Digital Fixed Income Note. |
| Token Symbol | BITS-USDR |
| Blockchain | BNB Smart Chain (BSC). |
| Target Token Value | Target value of $1.00 per BITS-USDR token. Target value only; not guaranteed. |
| Target Annual Interest | 5.5%–6.0% annualized, determined monthly by BitHouse. Current rate announced prior to each calendar month. |
| Interest Accrual | Interest accrues daily based on eligible end-of-day balances. |
| Interest Distribution | Generally distributed during the first three business days of the following month. |
| Minimum Investment | US$1,000. |
| Subscriptions | Accepted daily. Interest generally begins accruing on the calendar day following receipt of cleared funds. |
| Redemptions | Requests received by the 20th of each month are generally processed at month-end and paid during the first three business days of the following month. |
| Liquidity | Monthly redemption program, subject to the governing documents. |
| Target Asset Coverage | 102%–105% of outstanding obligations. |
| Eligible Assets | U.S. Treasury Securities; Investment Grade Corporate Debt; High Quality Money Market Instruments; Cash & Cash Equivalents. |
| Wallet | Investor assets are held in a non-custodial wallet under the investor's exclusive control. |
| Investor Eligibility | Available to eligible investors subject to applicable securities laws and BitHouse onboarding requirements. |
| Fees | As disclosed in the governing offering documents. |
| Tax Reporting | Investors are responsible for their own tax obligations. |
| Risk Disclosure | Investments involve market, credit, liquidity, operational, cybersecurity, blockchain, and regulatory risks. Neither the target interest rate nor the target token value is guaranteed. |
| Governing Documents | This summary is qualified in its entirety by the Subscription Agreement, Product Terms, and other governing documents, which control in the event of any inconsistency. |
Important Notice
This Term Sheet is provided for informational purposes only and does not constitute an offer to sell or a solicitation to purchase securities. Any investment in BITS-USDR is subject to the definitive offering documents, which shall govern in all respects.